| S.No | Name of the Student | Rank | UG/PG | Specialization | Passed out Year | Photo |
|---|---|---|---|---|---|---|
| 1 | Flowvy N | 5 | PG | ECE | 2023 | ![]() |
| 2 | Aswini M | 1 | UG | ECE | 2022 | ![]() |
| 3 | Divya V S | 4 | UG | ECE | 2022 | ![]() |
| 4 | C S Jenisha | 1 | UG | ECE | 2021 | ![]() |
| 5 | Sherly D V | 4 | UG | ECE | 2019 | ![]() |
| 6 | Ancy C S | 10 | UG | ECE | 2019 | ![]() |
| 7 | Babitha P | 12 | UG | ECE | 2019 | ![]() |
| 8 | Sunitha X | 20 | UG | ECE | 2017 | ![]() |
| 9 | Jijitha P V | 23 | UG | ECE | 2017 | ![]() |
| 10 | Devota Shirani V.S. | 19 | UG | ECE | 2016 | ![]() |
| 11 | Praveena V.P | 21 | UG | ECE | 2016 | ![]() |
| 12 | Salma N Nair | 28 | UG | ECE | 2016 | ![]() |
| 13 | Anisha M | 30 | UG | ECE | 2016 | ![]() |
| 14 | Anisha S V | 35 | UG | ECE | 2016 | ![]() |
| 15 | Jaya Basmi J | 36 | UG | ECE | 2016 | ![]() |
| 16 | Aiswarya Chandran | 41 | UG | ECE | 2016 | ![]() |
| 17 | Lidheeba N G | 3 | UG | ECE | 2015 | ![]() |
| 18 | Shanu C | 6 | UG | ECE | 2015 | ![]() |
| 19 | Mahiba D | 7 | UG | ECE | 2015 | ![]() |
| 20 | Benitta J | 25 | UG | ECE | 2015 | ![]() |
| 21 | Shirlin F | 26 | UG | ECE | 2015 | ![]() |
| 22 | Aldin Nisha S | 41 | UG | ECE | 2015 | ![]() |
| 23 | Bershiba R | 41 | UG | ECE | 2015 | ![]() |
| 24 | Sheeja C | 44 | UG | ECE | 2015 | ![]() |
| 25 | Aiswarya Priyadarshini N L | 35 | UG | ECE | 2014 | ![]() |
| 26 | Ajisha M | 37 | UG | ECE | 2014 | ![]() |
| 27 | Siva Chithra S R | 37 | UG | ECE | 2014 | ![]() |
| 28 | Aparna S M | 43 | UG | ECE | 2014 | ![]() |
| 29 | Vineetha G | 45 | UG | ECE | 2014 | ![]() |
| 30 | Cynthia C.M | 19 | UG | ECE | 2012 | ![]() |
| 31 | Ashina B | 44 | UG | ECE | 2012 | ![]() |
| 32 | Anju Omen | 45 | UG | ECE | 2012 | ![]() |
































“The fear of the LORD is the beginning of wisdom.”!!
Proverbs 9:10